Every Single Pair Sold: Eminem's Julien's Sneaker Auction Raised $543,040 — and the Beaters Beat the Grails
The Marshall Mathers Foundation Auction closed Tuesday at 10 a.m. PT. All 117 lots sold, 95 of them above their high estimate, and the two Super Bowl LVI Air Jordan 3 “Slim Shady” PEs tied to the dollar at $51,200 each. The top prices, the lots that went five times over estimate, whether anyone is flipping them yet — and every single lot in one expandable table.
By @bradleymines ·
Bidding on the Marshall Mathers Foundation Auction closed Tuesday, August 25, at 10 a.m. PT after 39 days and 2,682 bids. Not one of the 117 lots went unsold. Here is the whole ledger, pulled from Julien's own closed-lot record.
We covered this sale twice on the way in — the announcement and the photo-by-photo bidding guide. This is the part we promised. The theme still writes itself, so cue it up while you read the ledger:
The headline numbers
- 117 lots offered. 117 lots sold. A 100% sell-through rate.
- $424,250 in hammer prices — the raw winning bids.
- $543,040 in prices realised — what Julien's publishes per lot: hammer plus its 28% buyer's premium.
- Pre-sale, the collection was estimated at $213,000–$366,400. The hammer total cleared the top of that range by 16%.
- 95 of 117 lots (81%) sold above their high estimate. Only two finished below their low estimate.
- 2,682 bids were placed between July 17 and August 25.
- Median price realised: $2,880. Cheapest pair in the sale: $2,240. Average: $4,641.
The top of the sale
| Lot | Pair | Estimate | Realised |
|---|---|---|---|
| 5 | Air Jordan 3 “Slim Shady” PE (black tab) | $25,000–35,000 | $51,200 |
| 21 | Air Jordan 3 “Slim Shady” PE (white tab) | $25,000–35,000 | $51,200 |
| 1 | Stage-worn Riyadh “Soundstorm” Air Max 90 | $8,000–12,000 | $22,400 |
| 13 | Air Jordan 4 “Encore” promo | $15,000–25,000 | $19,200 |
| 9 & 17 | Carhartt × Air Jordan 4 promo (two pairs) | $15,000–25,000 | $16,000 each |
| 19 | Worn Nike Air Trainer 3 | $1,000–2,000 | $12,800 |
| 82 | Air Max 90 Ice Sneakerboot | $1,000–2,000 | $10,240 |
The dead heat at the top is the strangest thing here. Two pairs of the same unreleased Super Bowl LVI player exclusive — the “HI! MY NAME IS SLIM SHADY” heel tag, from a run of 45 — were offered sixteen lots apart and both landed on exactly $40,000 hammer / $51,200 realised.
The real story: the beaters beat the grails
The Jordans behaved themselves. The Encore 4 landed exactly on its low estimate; both Carhartt 4s finished just under theirs — the only two lots in the sale that did. The money went somewhere else.
Lot 19, a worn pair of Nike Air Trainer 3s with no box, carried a $1,000–2,000 estimate and finished at $12,800 — five times high estimate, on 32 bids. Lot 82, a pair of Air Max 90 Ice Sneakerboots, drew 34 bids, the most of any lot, and closed at $10,240. Lot 1, the stage-worn “Soundstorm” Air Max 90s from Eminem's Riyadh set, nearly doubled its high estimate.
The pattern is obvious: bidders paid for evidence he wore them. Deadstock-and-signed was the cheap end; creased, scuffed and signed was the expensive end.
It was also not a Jordan sale. Only five of the 117 lots were Jordans. Ninety-one were Air Max — a wall of Wrights, 90s, 95s and 1s — plus 11 PUMAs, five adidas and three Air Trainers. The two PUMA Palace Guard “Detroit Pistons” pairs, estimated at $800–1,200, both took $3,840.
Why the numbers on X don't match ours
If you watched this on Tuesday you saw two figures for the Slim Shady 3 — $40,000 in some posts, $51,200 in others. Both are right. $40,000 is the hammer price, the winning bid; $51,200 is the price realised, hammer plus Julien's 28% buyer's premium, and it is what the auction house publishes on the lot page. Every figure here is a price realised. Fan-account totals that night ranged from $511,000 to $600,000; the closed-lot record gives $543,040 realised on $424,250 of hammer.
Darren Rovell independently put both Slim Shady 3s at $51,200 on Wednesday, and Sneaker Freaker had the sale at “just over $500k.” Ours is the same sale counted lot by lot.
As for who bought them: no buyer is named on any of the 117 closed lot records, and no winning bidder had identified themselves publicly. Julien's has not posted a results release, and neither Eminem nor Shady Records has commented on the outcome.
The full ledger: all 117 lots
Every lot, in order. A bold hammer beat the high estimate — 95 of the 117 did.
Open the full 117-lot results table
| Lot | Pair | Estimate | Hammer | Realised | Bids |
|---|---|---|---|---|---|
| 1 | Stage-Worn and Signed Riyadh “Soundstorm” Nike Air Max 90 | $8,000–12,000 | $17,500 | $22,400 | 14 |
| 2 | Signed Nike Air Max 90 “Ice Halloween” QS | $2,000–3,000 | $4,500 | $5,760 | 17 |
| 3 | Signed Nike Air Max Wright | $1,000–2,000 | $4,500 | $5,760 | 27 |
| 4 | Signed Nike Air Max 90 Hyperfuse QS “Independence Day” | $2,000–3,000 | $3,000 | $3,840 | 27 |
| 5 | Signed Nike Air Jordan 3 “Slim Shady” Player Exclusive (Black Tab) | $25,000–35,000 | $40,000 | $51,200 | 14 |
| 6 | Signed Nike Air Max 90 Japan SP "Camo" | $2,000–3,000 | $3,500 | $4,480 | 26 |
| 7 | Signed Nike Air Max Wright | $1,000–2,000 | $2,750 | $3,520 | 25 |
| 8 | Signed Nike Air Max Wright | $1,000–2,000 | $5,000 | $6,400 | 30 |
| 9 | Signed Carhartt x Nike Air Jordan 4 Promo | $15,000–25,000 | $12,500 | $16,000 | 9 |
| 10 | Signed Nike Air Max 90 Hyperfuse Premium iD | $1,000–2,000 | $2,750 | $3,520 | 24 |
| 11 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $3,000 | $3,840 | 25 |
| 12 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,500 | $3,200 | 25 |
| 13 | Signed Nike Air Jordan 4 "Encore” Promo | $15,000–25,000 | $15,000 | $19,200 | 10 |
| 14 | Signed Nike Air Max Wright | $1,000–2,000 | $2,750 | $3,520 | 26 |
| 15 | Signed Nike Air Max 90 Hyperfuse Premium iD | $1,000–2,000 | $2,750 | $3,520 | 24 |
| 16 | Signed Nike Air Max 95 | $600–800 | $2,250 | $2,880 | 25 |
| 17 | Signed Carhartt x Nike Air Jordan 4 Promo | $15,000–25,000 | $12,500 | $16,000 | 8 |
| 18 | Signed Nike Air Max Wright | $1,000–2,000 | $2,750 | $3,520 | 24 |
| 19 | Worn and Signed Nike Air Trainer 3 | $1,000–2,000 | $10,000 | $12,800 | 32 |
| 20 | Signed Nike Air Max Wright | $1,000–2,000 | $2,500 | $3,200 | 22 |
| 21 | Signed Nike Air Jordan 3 “Slim Shady” Player Exclusive (White Tab) | $25,000–35,000 | $40,000 | $51,200 | 14 |
| 22 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,750 | $3,520 | 27 |
| 23 | Signed Nike Air Max 90 | $1,000–2,000 | $2,500 | $3,200 | 27 |
| 24 | Signed Nike Air Max 1 Premium SC Jewel | $1,000–2,000 | $2,250 | $2,880 | 23 |
| 25 | Signed PUMA Palace Guard OG Retro “Detroit Pistons” | $800–1,200 | $3,000 | $3,840 | 22 |
| 26 | Signed PUMA Future Rider Radar | $800–1,200 | $2,250 | $2,880 | 24 |
| 27 | Signed PUMA Palace Guard OG Retro “Detroit Pistons” | $800–1,200 | $3,000 | $3,840 | 26 |
| 28 | Signed PUMA RS-X Tech | $800–1,200 | $2,250 | $2,880 | 26 |
| 29 | Signed Nike Air Max 90 | $1,000–2,000 | $2,500 | $3,200 | 24 |
| 30 | Signed Nike Air Max 90 Sneakerboots | $1,000–2,000 | $2,250 | $2,880 | 22 |
| 31 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,750 | $3,520 | 27 |
| 32 | Signed Nike Air Max 90 Sneakerboots | $1,000–2,000 | $4,000 | $5,120 | 27 |
| 33 | Signed Adidas Superstar 1 | $800–1,200 | $3,000 | $3,840 | 25 |
| 34 | Signed Adidas EQT Support ADV “Collegiate Royal” | $800–1,200 | $2,250 | $2,880 | 24 |
| 35 | Signed Adidas x Wings + Horns NMD_R2 | $800–1,200 | $1,750 | $2,240 | 22 |
| 36 | Signed Adidas Superstar 2 | $800–1,200 | $2,250 | $2,880 | 24 |
| 37 | Signed Nike Air Max 1 Leather Premium | $800–1,200 | $2,750 | $3,520 | 24 |
| 38 | Signed Nike Air Max 90/1 | $1,000–2,000 | $3,500 | $4,480 | 28 |
| 39 | Signed Nike Air Max 95 | $800–1,200 | $2,750 | $3,520 | 23 |
| 40 | Signed Nike Air Max Wright | $1,000–2,000 | $2,500 | $3,200 | 21 |
| 41 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 23 |
| 42 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 24 |
| 43 | Signed Nike Air Max Wright | $1,000–2,000 | $2,500 | $3,200 | 24 |
| 44 | Signed Nike Air Max Wright | $1,000–2,000 | $2,000 | $2,560 | 25 |
| 45 | Signed Nike Air Max Wright | $1,000–2,000 | $2,000 | $2,560 | 24 |
| 46 | Signed Nike Air Max 90 | $1,000–2,000 | $2,500 | $3,200 | 21 |
| 47 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 22 |
| 48 | Signed Nike Air Max Wright | $1,000–2,000 | $2,000 | $2,560 | 21 |
| 49 | Signed Nike Air Max 90 | $1,000–2,000 | $2,250 | $2,880 | 26 |
| 50 | Signed Nike Air Max 90 Ice Sneakerboots | $1,000–2,000 | $3,500 | $4,480 | 25 |
| 51 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 22 |
| 52 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 24 |
| 53 | Signed Nike Air Max Wright | $1,000–2,000 | $2,500 | $3,200 | 24 |
| 54 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 19 |
| 55 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 21 |
| 56 | Signed Nike Air Max 90 | $1,000–2,000 | $2,250 | $2,880 | 23 |
| 57 | Signed Nike Air Max Wright | $1,000–2,000 | $3,000 | $3,840 | 27 |
| 58 | Signed Nike Air Max Wright | $1,000–2,000 | $2,000 | $2,560 | 21 |
| 59 | Signed Nike Air Max 90 | $1,000–2,000 | $2,250 | $2,880 | 25 |
| 60 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 20 |
| 61 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 20 |
| 62 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 26 |
| 63 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 23 |
| 64 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 21 |
| 65 | Signed PUMA Tsugi Kori | $800–1,200 | $2,000 | $2,560 | 21 |
| 66 | Signed Nike Air Max Wright | $1,000–2,000 | $2,250 | $2,880 | 26 |
| 67 | Signed Nike Air Max Wright | $1,000–2,000 | $2,000 | $2,560 | 22 |
| 68 | Signed Nike Air Max 90 | $1,000–2,000 | $2,000 | $2,560 | 21 |
| 69 | Signed Nike Air Max 90 NS Sneakerboots | $1,000–2,000 | $2,250 | $2,880 | 22 |
| 70 | Signed Nike Air Max 90 NS Sneakerboots | $1,000–2,000 | $2,250 | $2,880 | 23 |
| 71 | Signed Nike Air Max Wright | $1,000–2,000 | $2,000 | $2,560 | 24 |
| 72 | Signed Nike Air Max 90 Ice QS | $1,000–2,000 | $2,750 | $3,520 | 20 |
| 73 | Signed Nike Air Max Wright | $1,000–2,000 | $2,500 | $3,200 | 23 |
| 74 | Signed PUMA Tsugi Kori | $800–1,200 | $2,000 | $2,560 | 23 |
| 75 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,750 | $3,520 | 26 |
| 76 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,500 | $3,200 | 24 |
| 77 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,250 | $2,880 | 24 |
| 78 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,250 | $2,880 | 23 |
| 79 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,250 | $2,880 | 27 |
| 80 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,250 | $2,880 | 17 |
| 81 | Signed Nike Air Trainer 3 | $1,000–2,000 | $2,250 | $2,880 | 24 |
| 82 | Signed Nike Air Max 90 Ice Sneakerboots | $1,000–2,000 | $8,000 | $10,240 | 34 |
| 83 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,250 | $2,880 | 26 |
| 84 | Signed PUMA Tsugi Kori | $800–1,200 | $1,750 | $2,240 | 21 |
| 85 | Signed Nike Air Max Wright | $1,000–2,000 | $2,000 | $2,560 | 19 |
| 86 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,000 | $2,560 | 23 |
| 87 | Signed Nike Air Max 90 Sneakerboots | $1,000–2,000 | $2,000 | $2,560 | 22 |
| 88 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $1,750 | $2,240 | 20 |
| 89 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,250 | $2,880 | 26 |
| 90 | Signed Nike Air Max Wright | $1,000–2,000 | $2,000 | $2,560 | 21 |
| 91 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $1,750 | $2,240 | 21 |
| 92 | Signed Nike Air Max 90 Ultra Moire | $1,000–2,000 | $2,250 | $2,880 | 23 |
| 93 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,250 | $2,880 | 27 |
| 94 | Signed Nike Air Presto Essential | $1,000–2,000 | $1,750 | $2,240 | 20 |
| 95 | Signed PUMA Tsugi Kori | $800–1,200 | $1,750 | $2,240 | 20 |
| 96 | Signed Nike Air Max 90 | $1,000–2,000 | $3,000 | $3,840 | 26 |
| 97 | Signed Nike Air Max 1 Premium SC Jewel | $1,000–2,000 | $2,250 | $2,880 | 24 |
| 98 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,000 | $2,560 | 21 |
| 99 | Signed Nike Air Max 1 Premium | $1,000–2,000 | $4,000 | $5,120 | 26 |
| 100 | Signed Nike Air Max 1 Premium Retro | $1,000–2,000 | $2,000 | $2,560 | 23 |
| 101 | Signed Nike Air Max Wright 3 | $1,000–2,000 | $2,500 | $3,200 | 23 |
| 102 | Signed Nike Air Max 1 Premium SC Jewel “University Blue” | $1,000–2,000 | $2,500 | $3,200 | 23 |
| 103 | Signed Nike Air Max 1 Premium SC Jewel | $1,000–2,000 | $2,000 | $2,560 | 23 |
| 104 | Signed PUMA Tsugi Jun | $800–1,200 | $1,750 | $2,240 | 21 |
| 105 | Signed Nike Air Max 1 Premium SC Jewel | $1,000–2,000 | $2,250 | $2,880 | 25 |
| 106 | Signed Nike Air Safari | $1,000–2,000 | $2,000 | $2,560 | 13 |
| 107 | Signed Nike Air Max 1 Premium SC Jewel | $1,000–2,000 | $2,250 | $2,880 | 25 |
| 108 | Signed PUMA Tsugi Kori | $800–1,200 | $1,750 | $2,240 | 19 |
| 109 | Signed Nike Air Max 1 Premium SC Jewel | $1,000–2,000 | $2,500 | $3,200 | 24 |
| 110 | Signed Nike Air Max 1 Premium SC Jewel | $1,000–2,000 | $2,500 | $3,200 | 25 |
| 111 | Signed Nike Air Max 1 | $1,000–2,000 | $2,250 | $2,880 | 25 |
| 112 | Signed Nike Air Max 1 | $1,000–2,000 | $3,000 | $3,840 | 22 |
| 113 | Signed Nike Air Max 1 Premium SC Jewel | $1,000–2,000 | $2,750 | $3,520 | 24 |
| 114 | Signed Nike Air Max 1 Premium SC Jewel | $1,000–2,000 | $2,500 | $3,200 | 27 |
| 115 | Signed Nike Air Trainer 3 | $1,000–2,000 | $2,750 | $3,520 | 24 |
| 116 | Signed PUMA Tsugi Kori | $800–1,200 | $2,000 | $2,560 | 20 |
| 117 | Signed Adidas Ultra Boost 1.0 | $800–1,200 | $3,500 | $4,480 | 21 |
Estimates are quoted on the hammer price, so the bolding compares like with like. Realised = hammer + Julien's 28% buyer's premium. Compiled from the sale's closed lot record.
Is anyone flipping them yet?
Not yet. As of Wednesday we could find no lot from this sale relisted anywhere — not eBay, StockX, GOAT, Grailed or Whatnot — and no winner has announced a flip. Partly logistics: settlement and shipping take days, so nobody physically has these yet. Partly the goods: a signed pair with Julien's paperwork and a charity provenance is a collector's object.
There is a benchmark for what happens next, and it is Eminem's own. In November 2015, ten pairs of the Carhartt × Air Jordan 4 were auctioned on eBay for the foundation, benefiting Michigan State's Literacy Through Songwriting programme. They drew 1,055 bids and raised $227,552 — $22,755 a pair, topping out at $30,100 for a size 9.
Hold that next to Tuesday. The two Carhartt 4s here realised $16,000 each, and were the only lots all day to finish below their low estimate. Eleven years on, signed and with a charity attached, the Carhartt 4 is worth meaningfully less than in 2015 — the one bearish number in a runaway result.
If pairs surface, the tell will be a listing quoting a Julien's lot number or reusing the catalog photography.
Where the money goes
All of it, on every lot, benefits the Marshall Mathers Foundation, which funds financial assistance, healthcare support and services for at-risk youth in Detroit and the surrounding communities. That was the point of putting 117 hand-signed pairs from his own closet on a public block, and the collection cleared its own high estimate doing it.
Landed a pair? Tell us which — @eminemnews_com.
Sources. All lot-level prices, estimates, bid counts and dates in this article come from the closed public record of the Marshall Mathers Foundation Auction at Julien's Auctions, read after the sale closed on August 25, 2026; totals are our own sum of all 117 closed lots. Prices realised include Julien's 28% buyer's premium. Pre-sale context: Billboard and Artnet News. 2015 Carhartt × Air Jordan 4 eBay auction results — 10 pairs, 1,055 bids, $227,552 raised, $22,755 average, high $30,100 — from Complex, November 24, 2015. The resale check covered eBay, StockX, GOAT, Grailed and Whatnot on August 26, 2026 and found nothing; absence of listings is not proof none exist. Photographs are the auction lots from Julien's catalog.